<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spatialty Services</title>
	<atom:link href="http://spatialty.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://spatialty.com</link>
	<description>Spatial is our Specialty</description>
	<lastBuildDate>Tue, 18 Dec 2012 18:00:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Oil &amp; Gas Mapping</title>
		<link>http://spatialty.com/?p=31</link>
		<comments>http://spatialty.com/?p=31#comments</comments>
		<pubDate>Tue, 18 Dec 2012 17:47:38 +0000</pubDate>
		<dc:creator>spatialadmin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://spatialty.com/?p=31</guid>
		<description><![CDATA[Spatialty Services has ample experience working with Oil &#38; Gas Companies to build their mapping system.  This experience includes: Working with the Land Department to establish a business process that fits within the currently used software and data constraints. Updating and <a class="more-link" href="http://spatialty.com/?p=31">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Spatialty Services has ample experience working with Oil &amp; Gas Companies to build their mapping system.  This experience includes:</p>
<ul>
<li>Working with the Land Department to establish a business process that fits within the currently used software and data constraints.</li>
<li>Updating and maintaining prospects, leases and tracts.</li>
<li>Providing digital and paper plats of company assets.</li>
<li>Training employees to utilize the mapping system as needed.</li>
</ul>
<p>References are available upon request.</p>
]]></content:encoded>
			<wfw:commentRss>http://spatialty.com/?feed=rss2&#038;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Training</title>
		<link>http://spatialty.com/?p=35</link>
		<comments>http://spatialty.com/?p=35#comments</comments>
		<pubDate>Tue, 18 Dec 2012 17:51:19 +0000</pubDate>
		<dc:creator>spatialadmin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://spatialty.com/?p=35</guid>
		<description><![CDATA[Training in GIS software is provided at client locations on an as needed basis.  All learning materials are provided and employees learn the software skills using their own local data and systems.  This way the training is also useful data <a class="more-link" href="http://spatialty.com/?p=35">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Training in GIS software is provided at client locations on an as needed basis.  All learning materials are provided and employees learn the software skills using their own local data and systems.  This way the training is also useful data creation with an industry focus.</p>
<p>Location is not an issue when it comes to training: Spatialty Services will come to you!</p>
<p>References available upon request.</p>
]]></content:encoded>
			<wfw:commentRss>http://spatialty.com/?feed=rss2&#038;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Spatialty</title>
		<link>http://spatialty.com/?p=1</link>
		<comments>http://spatialty.com/?p=1#comments</comments>
		<pubDate>Tue, 02 Nov 2010 11:31:49 +0000</pubDate>
		<dc:creator>spatialadmin</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false">http://spatialty.com//?p=1</guid>
		<description><![CDATA[Spatialty Services, LLC seeks to help organizations and individuals alike through providing GeoSpatial services as needed.  With over 8 years of professional experience, a wide variety of services are available.  Please contact Stephanie Long through email with any questions: StephanieLong@Spatialty.com]]></description>
				<content:encoded><![CDATA[<p>Spatialty Services, LLC seeks to help organizations and individuals alike through providing GeoSpatial services as needed.  With over 8 years of professional experience, a wide variety of services are available.  Please contact Stephanie Long through email with any questions: <a href="mailto:StephanieLong@Spatialty.com">StephanieLong@Spatialty.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spatialty.com/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Data Collection</title>
		<link>http://spatialty.com/?p=18</link>
		<comments>http://spatialty.com/?p=18#comments</comments>
		<pubDate>Wed, 08 Dec 2010 15:12:10 +0000</pubDate>
		<dc:creator>spatialadmin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://spatialty.com/?p=18</guid>
		<description><![CDATA[Lone Pine Ranch is located between North Zulch and Iola along FM 39.  Lone Pine Ranch contacted Spatialty Services, LLC in order to obtain an accurate GPS survey of the ranch property boundary for determining the property acreage. This survey was <a class="more-link" href="http://spatialty.com/?p=18">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Lone Pine Ranch is located between North Zulch and Iola along FM 39.  Lone Pine Ranch contacted Spatialty Services, LLC in order to obtain an accurate GPS survey of the ranch property boundary for determining the property acreage.</p>
<p>This survey was conducted on November 5 &amp; 6, 2010 and included the four corners of the property boundary along with several control points in between.  The collection of these property locations was conducted using a Trimble Geo XH handheld GPS unit which provides real-time subfoot accuracy using an internal antenna.  Property corners were marked by the ranch owner using survey flags and pictures of each surveyed location were included for confirmation.</p>
<p>Aerial photographs were used to compile a property map demonstrating the location of several pastures, ponds, fence lines and areas of heavier tree canopy.  GPS data was used to map the location of buildings including a ranch house, shop, old barn, well locations and several deer blinds.</p>
<p>The client was provided with a tracklog from the GPS unit, figures showing key collected points: the southeast corner with nearby features; a central location along the southern property boundary; the southwest corner; the northwest corner; a central location along the northern property boundary; the northeast corner; a location along the eastern property boundary; a second location along the eastern property boundary.  The coordinates for each location shown in these figures and additional collected locations were also provided in a table.  <span id="_marker"> </span></p>
<p><span>All data collected will be used in future efforts of ranch management.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://spatialty.com/?feed=rss2&#038;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
